Solar LED 12/24VDC
| Wattage | 20W/30W/40W-60W/80W/100W |
| Solar Panel Specification | 75W/18V, 100W/18V, 145W/18V-100W*2/18V, 120W*2/18V, 150W*2/18V |
| Battery Specification | 75AH/12V, 100AH/12V, 150AH/12V-100AH*2/12V, 120AH*2/12V, 150AH*2/12V |
| CRI | >80 |
| Pole Height Recommended | 3-5M/3-5M/4-6M/6-8M/8-10M/8-10M |
| DC-DC Output Parameter | 150mA- 4800mA (Dimmable) 15V-60V |
| System | SSICS to Extend Battery Life |
| DC Input | 12VDC/24VDC |
| Finish | Grey/Black |
Finishes
Black
Grey
Features
- IP66 IK08
- 10 Raining Days
- SSICS to Extend Battery Lifespan